Types of Deposits
Fixed Deposit: we do accept Fixed Deposit and Recurring Deposit at attractive rate of interest for the period from one to five years.
| Tenure | Interest |
|---|---|
| For 6 Months | 6% |
| 1 Year | 8% |
| 2 Year | 9% |
| 3 Year | 10% |
| 5 Year | 10.5% |
| Senior citizen 0.5% on maturity | |
| Tenure | Interest |
|---|---|
| 1 Year | 8% |
| 2 Year | 9% |
| 3 Year | 10% |
| Amount | Period | |
|---|---|---|
| Minimum Amt | 1,00,000-00 | (Maximum Period : 3 Years) |
| Monthly Interest | 10% |
| Amount | Period | |
|---|---|---|
| Minimum Amt | 1,000-00 | (Maximum Period : 5 Year) |
| Yearly Interest | 11% |
Special benefits - This Benefits for Senior Citizen, Mentally Abnormal, Handicaps, Widows, Retired Persons
Monthly Interest 10.5%
5.Savings Account – 4% Annually